Network Layer (Layer 3)
IP addressing, routing, inter-VLAN boundaries, and firewall policy.
IP addressing scheme
The network uses a deterministic IP addressing scheme. Each VLAN follows the same allocation model so that a host's role can be inferred from its address.
Allocation model
| Range | Purpose |
|---|---|
.1 | Gateway |
.2 - .9 | Reserved |
.10 - .49 | Infrastructure |
.50 - .99 | Platform services |
.100 - .199 | Applications / VMs |
.200 - .254 | Clients / DHCP / temporary |
VLAN addressing
Used for infrastructure and administrative access.
.10–49→ Proxmox nodes, OpenWRT management, core infrastructure.50–99→ Monitoring and admin tooling- No client devices
Routing
Default gateways
OpenWRT is the default gateway for all VLANs.
| VLAN | Subnet | Gateway |
|---|---|---|
| 10 | 10.10.0.0/24 | 10.10.0.1 |
| 20 | 10.20.0.0/24 | 10.20.0.1 |
| 30 | 10.30.0.0/24 | 10.30.0.1 |
Behavior
- Same VLAN → switched locally
- Different VLAN → routed through OpenWRT
- Internet-bound traffic → OpenWRT → WAN
Firewall
Default posture
- Inter-VLAN → deny
- WAN inbound → deny
- WAN outbound → allow with NAT
Zone model

Allowed flows
| Source | Destination | Ports | Action |
|---|---|---|---|
| VLAN 10 | VLAN 20 | 22 | Allow |
| VLAN 30 | VLAN 20 | 80, 443 | Allow |
| VLAN 30 | VLAN 10 | Any | Deny |
| VLAN 20 | VLAN 10 | Any | Deny |
| All VLANs | WAN | Required | Allow |
